Triggers
Explanation:
Trigger: the name of the trigger
Extra: if you set this value in the config, the trigger will only increase the score when it equals to the called trigger
Score: how much progress does this trigger add at once?
Builtin Triggers
Trigger | Extra | Description | Score |
---|---|---|---|
ADVANCEMENT_COMPLETED | --- | When the player completes an advancement | 1 |
AVIATE | --- | When the player flies with an elytra | Distance in blocks |
ENTER_BED | When the player enters a bed | 1 | |
LEAVE_BED | When the player leaves a bed | 1 | |
SHOOT_BOW | When the player shoots a bow | 1 | |
BREAK_ITEM | When the player breaks an item | 1 | |
BREAK | When the player breaks a block | 1 | |
BREED_ENTITY | When the player breeds entities | 1 | |
BUCKET_USE | When the player places or picks up something with a bucket | 1 | |
CHAT | The chat message | When the player writes something in the chat | 1 |
COMMAND_SEND | --- | When the player sends a command | 1 |
CONSUME | When the player consumes a food or a potion | 1 | |
CRAFT | When the player crafts an item | The amount of crafted items | |
DEAL_DAMAGE | When the player deals damage to an entity | The final damage | |
DEATH | --- | When the player dies | 1 |
DROP_ITEM | When the player drops an item | The amount of dropped items | |
EDIT_BOOK | --- | When the player edits a book | 1 |
EGG_THROW | When the player throws an egg | 1 | |
ENCHANT_ITEM | When the player enchants an item | 1 | |
INTERACT_ENTITY | When the player interacts with an entity | 1 | |
FISH_CAUGHT | When the player catches a fish | 1 | |
CHANGE_GAMEMODE | When the player changes gamemodes | 1 | |
HARVEST_CROP | When the player harvests a berry bush | 1 | |
DAMAGE_ITEM | When the player damages an item | The damage | |
ITEM_MEND | When the player uses mending to repair an item | The repaired amount | |
JOIN | --- | When the player joins the server | 1 |
JUMP | --- | When the player jumps | 1 |
KILL | When the player kills an entity | 1 | |
LEFT_CLICK_BLOCK | When the player left clicks on a block | 1 | |
LEFT_CLICK | When the player left clicks in the air | 1 | |
LEVEL_CHANGE | --- | When the player's level changes | The change |
MILK | --- | When the player milks a cow | 1 |
MOUNT_ENTITY | When the player mounts an entity | 1 | |
MOVE | --- | When the player aviates, swims, sneaks sprints or walks, rides an entity | Distance in blocks |
PICKUP_ITEM | When the player picks up an item | The amount of picked up items | |
PLACE | When the player places down a block | 1 | |
PORTAL_USE | --- | When the player uses a nether or end portal | 1 |
QUIT | --- | When the player leaves the server | 1 |
REGEN_PLAYER | When the player regenerates health | The regenerated health | |
RESPAWN | --- | When the player respawns | 1 |
RIDE_MOB | --- | When the player rides a pig, horse, strider | Distance in blocks |
RIDE_VEHICLE | --- | When the player rides a minecart or a boat | Distance in blocks |
RESURRECT_PLAYER | --- | When the player resurrects with a totem | 1 |
RIGHT_CLICK_BLOCK | When the player right clicks on a block | 1 | |
RIGHT_CLICK | When the player right clicks in the air | 1 | |
RIPTIDE_USE | When the player uses the riptide enchant | 1 | |
SHEAR | When the player shears an entity | 1 | |
SNEAK | --- | When the player sneaks | Distance in blocks |
SPRINT | --- | When the player sprints | Distance in blocks |
SWIM | --- | When the player swims | Distance in blocks |
TAKE_DAMAGE | When the player gets damaged by an entity | The final damage | |
TAME_ENTITY | When the player tames an entity | 1 | |
TARGET_PLAYER | When the player gets targeted by an entity | 1 | |
TELEPORT | When the player teleports | 1 | |
WALK | --- | When the player walks | Distance in blocks |
WORLD_CHANGE | The name of the new world | When the player changes world | 1 |
Supported Plugin Triggers
Required Plugin | Trigger | Extra | Description | Score |
---|---|---|---|---|
AdvancedCrates | ADVANCEDCRATES:OPEN | --- | When the player opens a crate | 1 |
AdvancedCrates | ADVANCEDCRATES:GETREWARD | --- | When the player gets a reward | The amount of rewards |
AxKoth | AXKOTH:WIN | The name of the koth | When the player wins a koth event | 1 |
AxKoth | AXKOTH:GAIN | The name of the koth | When the player is capturing a koth for a second | 1 |
BattlePass | BATTLEPASS:TIERUP | --- | When the player reaches a new tier | 1 |
BattlePass | BATTLEPASS:PROGRESS | The name of the quest | When the player progresses in a quest | The amount of added progress |
ExcellentCrates | EXCELLENTCRATES:OPEN | The id of the crate | When the player opens a create | 1 |
MythicMobs | MYTHICMOBS:KILL | Name of the mob | When the player kills a mob | 1 |
ShopGuiPlus | SHOPGUIPLUS:SELL | When the player sells items | The price | |
ShopGuiPlus | SHOPGUIPLUS:SELL_AMOUNT | When the player sells items | The amount of items sold | |
ShopGuiPlus | SHOPGUIPLUS:BUY | When the player buys items | The price | |
ShopGuiPlus | SHOPGUIPLUS:BUY_AMOUNT | When the player buys items | The amount of items bought | |
CrazyVouchers | CRAZYVOUCHERS:REDEEM | The name of the voucher | When the player redeems a voucher | 1 |
VoteParty | VOTEPARTY:VOTE | Vote | When the player votes for the server | 1 |
Note: if the trigger name has a : in it, you must place it in a ""